Reading the revision record from Wikimedia — edit counts, byte churn, pageviews, talk-page history. First load of a large article can take 10–20 seconds; results are cached afterwards.
Reading the revision record from Wikimedia — edit counts, byte churn, pageviews, talk-page history. First load of a large article can take 10–20 seconds; results are cached afterwards.
Activity is not proof of bias or misconduct. The components below are shown unscored; a defensible score needs at least 12 months and 20 edits of pre-event history.
Compares the last revision before February 24, 2022 with today’s article, pinned at the moment of analysis: exact before/after excerpts, every finding tied to validated evidence, linked to the official Wikipedia diff.
Edits per month for the article, February 24, 2022 marked. Hover a bar for exact counts (pageviews overlay uses its own scale).
| Month | Edits | Pageviews | Talk edits |
|---|---|---|---|
| Feb 2022 | 12 | 78745 | 4 |
| Mar 2022 | 21 | 66312 | 3 |
| Apr 2022 | 21 | 57601 | 0 |
| May 2022 | 5 | 33171 | 0 |
| Jun 2022 | 15 | 17252 | 1 |
| Jul 2022 | 9 | 17820 | 0 |
| Aug 2022 | 3 | 20881 | 0 |
| Sep 2022 | 13 | 69365 | 0 |
| Oct 2022 | 31 | 56710 | 7 |
| Nov 2022 | 7 | 32128 | 0 |
| Dec 2022 | 6 | 40201 | 0 |
| Jan 2023 | 19 | 39588 | 43 |
| Feb 2023 | 3 | 29140 | 0 |
| Mar 2023 | 2 | 27879 | 0 |
| Apr 2023 | 7 | 15994 | 0 |
| May 2023 | 22 | 108228 | 39 |
| Jun 2023 | 1 | 81356 | 7 |
| Jul 2023 | 5 | 49229 | 3 |
| Aug 2023 | 5 | 30710 | 1 |
| Sep 2023 | 1 | 24218 | 0 |
| Oct 2023 | 0 | 19150 | 1 |
| Nov 2023 | 4 | 44581 | 3 |
| Dec 2023 | 7 | 41630 | 0 |
| Jan 2024 | 3 | 44973 | 3 |
| Feb 2024 | 39 | 133690 | 1 |
| Mar 2024 | 15 | 48839 | 1 |
| Apr 2024 | 0 | 24943 | 0 |
| May 2024 | 6 | 27330 | 1 |
| Jun 2024 | 3 | 20025 | 2 |
| Jul 2024 | 3 | 19398 | 2 |
| Aug 2024 | 4 | 36348 | 0 |
| Sep 2024 | 0 | 18794 | 0 |
| Oct 2024 | 2 | 18395 | 0 |
| Nov 2024 | 1 | 26415 | 0 |
| Dec 2024 | 3 | 19885 | 0 |
| Jan 2025 | 2 | 21385 | 1 |
| Feb 2025 | 1 | 52152 | 0 |
| Mar 2025 | 7 | 50789 | 3 |
| Apr 2025 | 0 | 16615 | 0 |
| May 2025 | 2 | 15103 | 0 |
| Jun 2025 | 0 | 14853 | 0 |
| Jul 2025 | 3 | 22065 | 0 |
| Aug 2025 | 1 | 26959 | 0 |
| Sep 2025 | 7 | 15747 | 1 |
| Oct 2025 | 1 | 14395 | 0 |
| Nov 2025 | 0 | 19958 | 0 |
| Dec 2025 | 4 | 28303 | 0 |
| Jan 2026 | 4 | 16047 | 0 |
| Feb 2026 | 4 | 16047 | 0 |
| Mar 2026 | 1 | 13815 | 0 |
| Apr 2026 | 1 | 13226 | 0 |
| May 2026 | 0 | 14075 | 0 |
| Jun 2026 | 0 | 12844 | 0 |
| Jul 2026 | 11 | 32099 | 0 |
| Aug 2026 | 13 | 15589 | 0 |
| Sep 2026 | 1 | 9856 | 0 |
| Oct 2026 | 0 | 9928 | 0 |
Each component is normalized to 0–100 against the article’s own baseline; weights are shown and renormalize when a signal is unavailable. Algorithm activity-v1.
Cancellation near 1.00 means editors added and removed a lot of text with little net growth — consistent with disputes, rewrites, cleanup, or reversions; the metric alone cannot say which.
| Window | Range | Edits | Edits/day | Bytes churned | Net bytes | Cancellation | Edits / M views |
|---|---|---|---|---|---|---|---|
| Baseline (36 mo before) | 2019-02-01 → 2022-02-24 | 15 | 0.01 | 13,461 | 13,307 | 0.01 | 974.2 |
| Acute (first 90 days) | 2022-02-24 → 2022-05-25 | 54 | 0.6 | 2,776 | 2,120 | 0.24 | 247.7 |
| Sustained (first year) | 2022-02-24 → 2023-02-24 | 160 | 0.44 | 19,064 | 4,888 | 0.74 | 296.6 |
| Recent (last year) | 2025-10-24 → 2026-10-24 | 39 | 0.11 | 16,010 | 15,234 | 0.05 | 189.8 |
| Since event | 2022-02-24 → 2026-10-24 | 356 | 0.21 | 74,087 | 48,603 | 0.34 | 189.2 |
Aggregate statistics from sampled revision metadata. HistoryRewritten never profiles, classifies, or identifies individual editors.
| Metric | Baseline sample | Post-event sample |
|---|---|---|
| Revisions sampled | 15 | 357 |
| Unique editors | 9 | 186 |
| Top editor share | 33% | 3% |
| Top 5 editors share | 73% | 12% |
| Concentration (HHI) | 0.173 | 0.010 |
| Anonymous edits | 20% | 15% |
| Revert-like edits | 0 (0%) | 27 (8%) |
Baseline: 0 months, 15 pre-event edits. Computed 2026-10-24 04:09 UTC · analyzed revision 1378395060.